SINGLE SERVING:
Fat (g) | Protein (g) | Carbs (g) | Fiber (g) | Total (kcal) | |
Arugula (80g) | 1,6 | 2,4 | 1 | 22,4 | |
Chicken Breast (150g) | 11,2 | 25 | 215 | ||
Mixed Red Berries (80g) | 11 | 2 | 46 | ||
Piquillo/Sweet Pepper (60g) | 2 | <1 | 16 | ||
Cherry Tomatoes (50g) | 2 | 9 | |||
Olive Oil (5g ~ 1 teaspoon) | 6 | ||||
Hummus (50g) | 4 | 2 | 10 | 2 | 88,5 |
Toasted Bread (40g) | 1,2 | 4 | 21,6 | <1 | 117,2 |
22,4 | 34,6 | 47,1 | 5,1 | 514,1kcal |
Vegan/vegetarian substitutes for chicken:
| Fat (g) | Protein (g) | Carbs (g) | Fiber (g) | Total (kcal) |
Firm Tofu (300g) | 5 | 19,7 | 4,3 | | 231 |
Edamame (200g) | 8 | 22 | 14 | 8 | 218 |
Cut the chicken (or substitute) to bite size, and grill on medium heat with the peppers. (if using raw edamame, boil first and then grill. if pre-cooked, add to the final mix)
Mix all ingredients, season to taste and set toasted bread with hummus as a side!